Commander 1v1 | Éowyn, Shieldmaiden | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
91 | 91 | 83 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Evolving Wilds | 0 / 1 | 0.04 | 0.04 |
Frontline Medic | 0 / 1 | 0.23 | 0.23 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Coppercoat Vanguard | 0 / 1 | 0.59 | 0.59 |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 |
Castle Embereth | 0 / 1 | 0.24 | 0.24 |
éomer, King of Rohan | 0 / 1 | 0.93 | 0.93 |
Reinforced Ronin | 0 / 1 | 0.14 | 0.14 |
Boromir, Warden of the Tower | 0 / 1 | 2.34 | 2.34 |
Talisman of Progress | 0 / 1 | 0.47 | 0.47 |
Glacial Fortress | 0 / 1 | 0.98 | 0.98 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Beregond of the Guard | 0 / 1 | 0.46 | 0.46 |
Horn of the Mark | 0 / 1 | 0.28 | 0.28 |
Harsh Mentor | 0 / 1 | 0.31 | 0.31 |
Field of Ruin | 0 / 1 | 0.18 | 0.18 |
Boros Charm | 0 / 1 | 3.77 | 3.77 |
Gilraen, Dúnedain Protector | 0 / 1 | 0.36 | 0.36 |
Clifftop Retreat | 0 / 1 | 0.76 | 0.76 |
Boromir, Gondor's Hope | 0 / 1 | 0.35 | 0.35 |
Riders of Rohan | 0 / 1 | 0.42 | 0.42 |
Talisman of Conviction | 0 / 1 | 0.44 | 0.44 |
Lightning Greaves | 0 / 1 | 5.07 | 5.07 |
Herald's Horn | 0 / 1 | 4.03 | 4.03 |
Flamerush Rider | 0 / 1 | 0.15 | 0.15 |
Thraben Doomsayer | 0 / 1 | 0.36 | 0.36 |
Reflector Mage | 0 / 1 | 0.46 | 0.46 |
Port Town | 0 / 1 | 0.16 | 0.16 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Archetype of Imagination | 0 / 1 | 0.37 | 0.37 |
Battlefield Forge | 0 / 1 | 1.03 | 1.03 |
Shared Animosity | 0 / 1 | 0.7 | 0.7 |
Tranquil Cove | 0 / 1 | 0.1 | 0.1 |
Devout Chaplain | 0 / 1 | 0.19 | 0.19 |
Mentor of the Meek | 0 / 1 | 0.25 | 0.25 |
Dauntless Dismantler | 0 / 1 | 0.23 | 0.23 |
Unbreakable Formation | 0 / 1 | 0.24 | 0.24 |
Secluded Courtyard | 0 / 1 | 0.19 | 0.19 |
Lost to Legend | 0 / 1 | 0.03 | 0.03 |
Combat Celebrant | 0 / 1 | 1.86 | 1.86 |
Blasphemous Act | 0 / 1 | 2.32 | 2.32 |
Lossarnach Captain | 0 / 1 | 1.25 | 1.25 |
Bastion Protector | 0 / 1 | 1.1 | 1.1 |
Distant Melody | 0 / 1 | 0.34 | 0.34 |
Courageous Outrider | 0 / 1 | 0.06 | 0.06 |
Thalia, Guardian of Thraben | 0 / 1 | 0.6 | 0.6 |
Exotic Orchard | 0 / 1 | 0.24 | 0.24 |
Ranger of Eos | 0 / 1 | 1.29 | 1.29 |
Door of Destinies | 0 / 1 | 4.87 | 4.87 |
Flowering of the White Tree | 0 / 1 | 3.03 | 3.03 |
Thalia's Lancers | 0 / 1 | 0.39 | 0.39 |
Village Bell-Ringer | 0 / 1 | 0.12 | 0.12 |
Furycalm Snarl | 0 / 1 | 0.23 | 0.23 |
Rem Karolus, Stalwart Slayer | 0 / 1 | 0.28 | 0.28 |
Odric, Lunarch Marshal | 0 / 1 | 0.29 | 0.29 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Prairie Stream | 0 / 1 | 0.21 | 0.21 |
Prince Imrahil the Fair | 0 / 1 | 0.07 | 0.07 |
Loran of the Third Path | 0 / 1 | 3.64 | 3.64 |
Clever Concealment | 0 / 1 | 12.22 | 12.22 |
Horn of Gondor | 0 / 1 | 0.94 | 0.94 |
Wayfarer's Bauble | 0 / 1 | 0.25 | 0.25 |
Path of Ancestry | 0 / 1 | 0.13 | 0.13 |
Erkenbrand, Lord of Westfold | 0 / 1 | 0.07 | 0.07 |
Path to Exile | 0 / 1 | 0.84 | 0.84 |
Vanquisher's Banner | 0 / 1 | 3.32 | 3.32 |
Castle Ardenvale | 0 / 1 | 0.39 | 0.39 |
Goldnight Commander | 0 / 1 | 0.14 | 0.14 |
Faramir, Prince of Ithilien | 0 / 1 | 0.35 | 0.35 |
Riders of the Mark | 0 / 1 | 1.75 | 1.75 |
Forth Eorlingas! | 0 / 1 | 10.29 | 10.29 |
Slayers' Stronghold | 0 / 1 | 0.18 | 0.18 |
Idol of Oblivion | 0 / 1 | 0.71 | 0.71 |
Théoden, King of Rohan | 0 / 1 | 0.09 | 0.09 |
Inspiring Vantage | 0 / 1 | 2.92 | 2.92 |
Terramorphic Expanse | 0 / 1 | 0.05 | 0.05 |
Cathar Commando | 0 / 1 | 0.06 | 0.06 |
Rogue's Passage | 0 / 1 | 0.14 | 0.14 |
Weathered Wayfarer | 0 / 1 | 0.9 | 0.9 |
Outlaws' Merriment | 0 / 1 | 0.54 | 0.54 |
Mountain | 5 / 5 | 0.0 | 0.0 |
Plains | 8 / 8 | 0.0 | 0.0 |
Island | 4 / 4 | 0.0 | 0.0 |
Éowyn, Shieldmaiden | 0 / 1 | 0.39 | 0.39 |
Blade Historian | 0 / 1 | 1.76 | 1.76 |
Negate | 0 / 1 | 0.03 | 0.03 |
Paper:
Building Éowyn, Shieldmaiden should cost you about 91 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Evolving Wilds
1 Frontline Medic
1 Swords to Plowshares
1 Coppercoat Vanguard
1 Sulfur Falls
1 Castle Embereth
1 éomer, King of Rohan
1 Reinforced Ronin
1 Boromir, Warden of the Tower
1 Talisman of Progress
1 Glacial Fortress
1 Arcane Signet
1 Beregond of the Guard
1 Horn of the Mark
1 Harsh Mentor
1 Field of Ruin
1 Boros Charm
1 Gilraen, Dúnedain Protector
1 Clifftop Retreat
1 Boromir, Gondor's Hope
1 Riders of Rohan
1 Talisman of Conviction
1 Lightning Greaves
1 Herald's Horn
1 Flamerush Rider
1 Thraben Doomsayer
1 Reflector Mage
1 Port Town
1 Sol Ring
1 Archetype of Imagination
1 Battlefield Forge
1 Shared Animosity
1 Tranquil Cove
1 Devout Chaplain
1 Mentor of the Meek
1 Dauntless Dismantler
1 Unbreakable Formation
1 Secluded Courtyard
1 Lost to Legend
1 Combat Celebrant
1 Blasphemous Act
1 Lossarnach Captain
1 Bastion Protector
1 Distant Melody
1 Courageous Outrider
1 Thalia, Guardian of Thraben
1 Exotic Orchard
1 Ranger of Eos
1 Door of Destinies
1 Flowering of the White Tree
1 Thalia's Lancers
1 Village Bell-Ringer
1 Furycalm Snarl
1 Rem Karolus, Stalwart Slayer
1 Odric, Lunarch Marshal
1 Command Tower
1 Prairie Stream
1 Prince Imrahil the Fair
1 Loran of the Third Path
1 Clever Concealment
1 Horn of Gondor
1 Wayfarer's Bauble
1 Path of Ancestry
1 Erkenbrand, Lord of Westfold
1 Path to Exile
1 Vanquisher's Banner
1 Castle Ardenvale
1 Goldnight Commander
1 Faramir, Prince of Ithilien
1 Riders of the Mark
1 Forth Eorlingas!
1 Slayers' Stronghold
1 Idol of Oblivion
1 Théoden, King of Rohan
1 Inspiring Vantage
1 Terramorphic Expanse
1 Cathar Commando
1 Rogue's Passage
1 Weathered Wayfarer
1 Outlaws' Merriment
1 Éowyn, Shieldmaiden
1 Blade Historian
1 Negate